2022 Summer Programs
Summer Learning Opportunities for SFPS Students
All SFPS programs are FREE to SFPS students. Lunch will be provided (if applicable).
Organization Name | Program Title | Grade Level | Contact | Registration Link | Location | Dates/Times |
---|---|---|---|---|---|---|
Acequia Madre Elementary School | Little Theater Summer Camp | Rachel Montez (505-501-3212) | Acequia Madre Elementary School | June 6th - July 2nd Monday - Friday 9 AM - 1 PM (All Ages), 1 PM - 3 PM (Older students) | ||
Acequia Madre Elementary School | Garden Summer Camp (FULL) | Marta Gyeviki (515-537-9103) | Acequia Madre Elementary School | Session 1: May 30th - June 3rd; Session 2: June 6th - June 10th; Session 3: July 25th - July 29th | ||
Cesar Chavez Elementary School | Imagineering Innovation | Cesar Chavez Elementary School | July 11th - 15th Monday - Friday 9 AM - 12 PM | |||
Capital High School | Math Adventure Camp | Incoming 9th graders | Capital High School | July 12 - 30 Monday - Friday 9 am - 12:30 pm | ||
Capital High School & Santa Fe High School | Credit Recovery | 9th-12th | Capital High School Santa Fe High School | May 31 - July 15 (No program July 4-8) 8:30 am - 3:30 pm | ||
Desert Sage Academy | 3rd/6th | El Camino Real Academy | July 11th - 15th Monday - Friday 9 AM - 12 PM | |||
El Camino Real Academy | Summer Rock Camp | El Camino Real Academy | June 13th - June 24th Monday - Friday 8 AM - 12 PM | |||
Gonzales Community School | SFPS Native American Enrichment Camp | 1st-6th | Gonzales Community School | June 6 - 30 Monday - Friday 8 am - 3 pm | ||
Kearny Elementary School | Summer Program | Kearny Elementary School | May 31st - June 20th Monday - Thursday 8 AM - 12:50 PM | |||
Milagro Middle School | Newcomer Language Academy | 1st-12th | Milagro Middle School | July 11 - 29 Monday - Thursday
Friday
| ||
Milagro Middle School | 5th/6th/7th Grade | Milagro Middle School | July 25th - July 29th Monday - Friday 9 AM - 12 PM | |||
Nina Otero Community School | Reading and Math Camp, with "Fun Fridays" | TBD | Nina Otero Community School | July 1st - July 22nd | ||
Ortiz Middle School | Reading & Math Support (FULL) | 6th/7th/8th | TBD | Ortiz Middle School | June 9th - 28th Monday - Friday 9 AM - 2 PM | |
Ortiz Middle School | Enrichment (FULL) | 6th/7th/8th | TBD | Ortiz Middle School | June 9th - 28th Monday - Friday 9 AM - 2 PM | |
SFPS 21st Century | 21st Century | K-6th | - Cesar Chavez - El Camino Real Academy - Nina Otero - Ramirez Thomas | June 6 - 30 Regular school hours for all schools, other than Nina Otero Nina Otero Hours
|
SFPS Community Partner Summer Programs
Organization Name | Program Title | Grade Level | Contact | Location | Dates/Times |
---|---|---|---|---|---|
Big Brothers Big Sisters | Bigs Mentorship Meetups | Jax Sugars (505-395-2807) | Various | TBD | |
City Summer Youth | City Summer Youth | Age 6-12 | - Gonzales - Nina Otero - Pinon - Ramirez Thomas - Salazar | June 6 - July 29 Monday - Friday 7:30 am - 5:30 pm | |
Cooking with Kids | Cooking with Kids Hands-On Nutrition Education | Bethany Muller (505-438-0098) | - Cesar Chavez - ECRA - Kearny - Nina Otero - Ramirez Thomas | TBD | |
Earth Care | Los Folkloristas | Cesar Chavez Elementary School | TBD | ||
Earth Care | Salud! Soccer | Lauro Lopez (505-577-4767) | El Camino Real Academy | June 2nd - July 30th Tuesday, Thursday, Saturday 6 PM - 8 PM (T/TH), All Day (Sat) | |
Guadalupe Credit Union | Biz Kid$ Classes and Reality Fair | Melissa Ramirez (505-216-0528) | Santa High School and Capital High School | TBD | |
Hands on Heritage | Hands On Heritage | 4th-8th | Atieno Ouma (508-308-9953) Ed Gorman, ECRA | El Camino Real Academy | June 20 - July 22 Monday - Friday 8 am - 3 pm |
Littleglobe | Multimedia Production Training & Workshop | Katy Gross (505-699-6995) | At Littleglobe or Earth Care | June 6th - July 27th Tuesday, Thursday, Friday | |
Reading Quest | Reading Tutoring at Nina Otero Community School | Rayna Dineen (505-920-9709) | Nina Otero Community School | June 6th - June 16th Monday - Thursday 12 PM - 4:30 PM | |
Reunity Resources | Reunity Farm Camp | Reunity Resources (1829 San Ysidro Crossing) | June 6th - August 12th Monday - Friday 9 AM - 3 PM |
STEM Summer Programs
These programs are not held with SFPS, therefore lunch may or may not be provided by STEM Santa Fe.
Program Name | Location | Description | Dates/Times | Grades | Registration |
---|---|---|---|---|---|
Sky Is Not The Limit – Aviation and Aerospace | Jet Center at Santa Fe Regional Airport | Learn about different careers in Aviation and Aerospace with hands-on activities, demos and presentations, by professionals and pilots from the aviation industry and in collaboration from the local members of the two organizations: Women in Aviation International (WAI) Land of Enchantment Chapter and the Rio Grande Norte Chapter of The Ninety-Nines, Inc. | Week of June 20th - 24th 9 AM - 3 PM | For Girls rising into 7th-9th grade | |
App Development – Gaming for Education | Santa Fe Community College | (No coding experience required) Creating Apps and games to learn subjects is becoming part of education. Projects to be entered in the Congressional App Challenge | Week of June 27th - July 1st 9 AM - 3 PM | For Girls rising into 7th-9th grade | |
Building Laser Harps with Arduino | Santa Fe Community College | (No coding or engineering experience required) The Laser Harp project is a replica of a popular laser harp at Meow Wolf. This project is a table-top instrument that has only three lasers with an Arduino board that will play a tone when a beam is interpreted. | Week of July 5th - 8th 9 AM - 3 PM | For students (all genders) rising 7th-9th grade | |
Building Laser Harps with Arduino | Northern New Mexico College | (No coding or engineering experience required) The Laser Harp project is a replica of a popular laser harp at Meow Wolf. This project is a table-top instrument that has only three lasers with an Arduino board that will play a tone when a beam is interpreted. | Week of July 11th - 15th 9 AM - 3 PM | For students (all genders) rising 7th-9th grade |